<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turf Time</title>
	<atom:link href="http://www.turftime.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turftime.net</link>
	<description>Deep Drill Aerification Specialist</description>
	<lastBuildDate>Wed, 23 Feb 2011 00:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Rebuilding</title>
		<link>http://www.turftime.net/rebuilding/</link>
		<comments>http://www.turftime.net/rebuilding/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 00:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://s117142.gridserver.com/?p=266</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.turftime.net/rebuilding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcom Stadium</title>
		<link>http://www.turftime.net/photo06-2/</link>
		<comments>http://www.turftime.net/photo06-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://s117142.gridserver.com/?p=257</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.turftime.net/photo06-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Drill</title>
		<link>http://www.turftime.net/photo05-2/</link>
		<comments>http://www.turftime.net/photo05-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://s117142.gridserver.com/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.turftime.net/photo05-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Tine</title>
		<link>http://www.turftime.net/photo04-2/</link>
		<comments>http://www.turftime.net/photo04-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://s117142.gridserver.com/?p=251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.turftime.net/photo04-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcom Sports Stadium, Deep Drill, high traffic area</title>
		<link>http://www.turftime.net/photo03-2/</link>
		<comments>http://www.turftime.net/photo03-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://s117142.gridserver.com/?p=248</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.turftime.net/photo03-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble Beach</title>
		<link>http://www.turftime.net/photo02-2/</link>
		<comments>http://www.turftime.net/photo02-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://s117142.gridserver.com/?p=245</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.turftime.net/photo02-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augusta National</title>
		<link>http://www.turftime.net/photo01-2/</link>
		<comments>http://www.turftime.net/photo01-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://s117142.gridserver.com/?p=242</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.turftime.net/photo01-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compaction Relief</title>
		<link>http://www.turftime.net/compaction-relief/</link>
		<comments>http://www.turftime.net/compaction-relief/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 04:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://s117142.gridserver.com/?p=240</guid>
		<description><![CDATA[If one photo is worth 1,000 words, this video is priceless. Watch Dennis Fowler, La Jolla Country Club, California, get some relief from compaction that developed in USGA greens following several years of shallow (3 inches deep) aeration practices. To ease compaction, deep tine aeration was conducted. You can judge for yourself how effective the [...]]]></description>
			<content:encoded><![CDATA[<p>If one photo is worth 1,000 words, this video is priceless. Watch Dennis Fowler, La Jolla Country Club, California, get some relief from compaction that developed in USGA greens following several years of shallow (3 inches deep) aeration practices. To ease compaction, deep tine aeration was conducted. You can judge for yourself how effective the process was for breaking through the compaction layer and reducing compaction throughout the green.</p>
<p>The process utilized a Weidenmann Terra Spike GXi with 0.25 inch diameter solid tines to a depth between 6 and 8 inches. The equipment was operated by Matt Marsh for Larry Lane of Turf Time West, Inc.</p>
<p><embed src="http://www.paceturf.org/PTRI/video/090629_compact.swf" width="550" height="440"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turftime.net/compaction-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DryJect</title>
		<link>http://www.turftime.net/photo13/</link>
		<comments>http://www.turftime.net/photo13/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://s117142.gridserver.com/?p=224</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.turftime.net/photo13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DryJect</title>
		<link>http://www.turftime.net/photo12/</link>
		<comments>http://www.turftime.net/photo12/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://s117142.gridserver.com/?p=221</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.turftime.net/photo12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

